Results
Ballarat
View All
2022-05-18 04:25:00 - Race 1
2022-05-18 05:00:00 - Race 2
2022-05-18 05:35:00 - Race 3
2022-05-18 06:10:00 - Race 4
2022-05-18 06:45:00 - Race 5
2022-05-18 07:20:00 - Race 6
2022-05-18 07:55:00 - Race 7
2022-05-18 08:30:00 - Race 8
Belmont
View All
2022-05-18 06:04:00 - Race 1
2022-05-18 06:39:00 - Race 2
2022-05-18 07:14:00 - Race 3
2022-05-18 07:49:00 - Race 4
2022-05-18 08:24:00 - Race 5
2022-05-18 09:00:00 - Race 6
Kawasaki
View All
2022-05-18 07:45:00 - Race 1
2022-05-18 08:15:00 - Race 2
2022-05-18 08:45:00 - Race 3
2022-05-18 09:15:00 - Race 4
Monbetsu
View All
2022-05-18 07:30:00 - Race 1
2022-05-18 08:00:00 - Race 2
2022-05-18 08:30:00 - Race 3
2022-05-18 09:05:00 - Race 4
Mount Gambier
View All
2022-05-18 04:40:00 - Race 1
2022-05-18 05:15:00 - Race 2
2022-05-18 05:50:00 - Race 3
2022-05-18 06:25:00 - Race 4
2022-05-18 07:00:00 - Race 5
2022-05-18 07:35:00 - Race 6
2022-05-18 08:10:00 - Race 7
2022-05-18 08:45:00 - Race 8
Mountaineer Park
View All
2022-05-18 01:00:00 - Race 1
2022-05-18 01:25:00 - Race 2
2022-05-18 01:50:00 - Race 3
2022-05-18 02:15:00 - Race 4
2022-05-18 02:40:00 - Race 5
2022-05-18 03:05:00 - Race 6
2022-05-18 03:30:00 - Race 7
2022-05-18 03:55:00 - Race 8
Randwick
View All
2022-05-18 04:15:00 - Race 1
2022-05-18 04:50:00 - Race 2
2022-05-18 05:25:00 - Race 3
2022-05-18 06:00:00 - Race 4
2022-05-18 06:35:00 - Race 5
2022-05-18 07:10:00 - Race 6
2022-05-18 07:45:00 - Race 7
2022-05-18 08:20:00 - Race 8
Redcliffe - AUS
View All
2022-05-18 09:09:00 - Race 1
Sunshine Coast
View All
2022-05-18 03:55:00 - Race 1
2022-05-18 04:33:00 - Race 2
2022-05-18 05:08:00 - Race 3
2022-05-18 05:43:00 - Race 4
2022-05-18 06:18:00 - Race 5
2022-05-18 06:53:00 - Race 6
2022-05-18 07:28:00 - Race 7
2022-05-18 08:03:00 - Race 8
2022-05-18 08:38:00 - Race 9
Tamworth
View All
2022-05-18 04:43:00 - Race 1
2022-05-18 05:18:00 - Race 2
2022-05-18 05:53:00 - Race 3
2022-05-18 06:28:00 - Race 4
2022-05-18 07:03:00 - Race 5
2022-05-18 07:38:00 - Race 6
2022-05-18 08:13:00 - Race 7
2022-05-18 08:52:00 - Race 8
Will Rogers Downs
View All
2022-05-17 23:49:00 - Rae 9