Results
 
 
Albion Park HarnessView All
2025-07-16 09:17:00 - Race 1
2025-07-16 09:54:00 - Race 2
2025-07-16 10:24:00 - Race 3
2025-07-16 10:53:00 - Race 4
2025-07-16 11:20:00 - Race 5
2025-07-16 11:50:00 - Race 6
2025-07-16 12:20:00 - Race 7
2025-07-16 12:55:00 - Race 8
Assiniboia DownsView All
2025-07-16 02:30:00 - Race 1
2025-07-16 03:00:00 - Race 2
2025-07-16 03:25:00 - Race 3
2025-07-16 03:50:00 - Race 4
2025-07-16 04:15:00 - Race 5
2025-07-16 04:40:00 - Race 6
2025-07-16 05:10:00 - Race 7
AvondaleView All
2025-07-16 02:34:00 - Race 1
2025-07-16 03:08:00 - Race 2
2025-07-16 03:42:00 - Race 3
2025-07-16 04:15:00 - Race 4
2025-07-16 04:54:00 - Race 5
2025-07-16 05:29:00 - Race 6
2025-07-16 06:04:00 - Race 7
2025-07-16 06:34:00 - Race 8
BathView All
2025-07-16 15:20:00 - Race 1
2025-07-16 15:50:00 - Race 2
2025-07-16 16:20:00 - Race 3
2025-07-16 16:50:00 - Race 4
BathurstView All
2025-07-16 09:10:00 - Race 1
2025-07-16 09:47:00 - Race 2
2025-07-16 10:17:00 - Race 3
2025-07-16 10:42:00 - Race 4
2025-07-16 11:11:00 - Race 5
2025-07-16 11:40:00 - Race 6
2025-07-16 12:10:00 - Race 7
2025-07-16 12:45:00 - Race 8
Bendigo HarnessView All
2025-07-16 09:24:00 - Race 1
2025-07-16 10:02:00 - Race 2
2025-07-16 10:32:00 - Race 3
2025-07-16 11:02:00 - Race 4
2025-07-16 11:30:00 - Race 5
2025-07-16 12:00:00 - Race 6
2025-07-16 12:34:00 - Race 7
2025-07-16 13:09:00 - Race 8
2025-07-16 13:42:01 - Race 9
Bipot - 2View All
2025-07-16 14:00:01 - Happy Valley Race 4 - Leg 1
2025-07-16 14:00:02 - Happy Valley Race 5 - Leg 2
2025-07-16 14:00:03 - Happy Valley Race 6 - Leg 3
2025-07-16 14:00:04 - Happy Valley Race 7 - Leg 4
2025-07-16 14:00:05 - Happy Valley Race 8 - Leg 5
2025-07-16 14:00:06 - Happy Valley Race 9 - Leg 6
Bipot - 3View All
2025-07-16 15:30:01 - Catterick Race 1 - Leg 1
2025-07-16 15:30:02 - Catterick Race 2 - Leg 2
2025-07-16 15:30:03 - Catterick Race 3 - Leg 3
2025-07-16 15:30:04 - Catterick Race 4 - Leg 4
Bipot - ExpressView All
2025-07-16 15:15:01 - Greyville Polytrack Race 6 - Leg 1
2025-07-16 15:15:02 - Catterick Race 1 - Leg 2
2025-07-16 15:15:03 - Happy Valley Race 7 - Leg 3
2025-07-16 15:15:04 - Greyville Polytrack Race 7 - Leg 4
2025-07-16 15:15:05 - Happy Valley Race 8 - Leg 5
2025-07-16 15:15:06 - Greyville Polytrack Race 8 - Leg 6
Bipot 1View All
2025-07-16 12:15:01 - Greyville Polytrack Race 1 - Leg 1
2025-07-16 12:15:02 - Greyville Polytrack Race 2 - Leg 2
2025-07-16 12:15:03 - Greyville Polytrack Race 3 - Leg 3
2025-07-16 12:15:04 - Greyville Polytrack Race 4 - Leg 4
2025-07-16 12:15:05 - Greyville Polytrack Race 5 - Leg 5
2025-07-16 12:15:06 - Greyville Polytrack Race 6 - Leg 6
Bookies - UK PotView All
2025-07-16 15:30:01 - Catterick Race 1 - Leg 1
2025-07-16 15:30:02 - Uttoxeter Race 1 - Leg 2
2025-07-16 15:30:03 - Bath Race 2 - Leg 3
2025-07-16 15:30:04 - Catterick Race 2 - Leg 4
Bookies LunchpotView All
2025-07-16 12:30:01 - Happy Valley Race 1 - Leg 1
2025-07-16 12:30:02 - Greyville Polytrack Race 2 - Leg 2
2025-07-16 12:30:03 - Happy Valley Race 2 - Leg 3
2025-07-16 12:30:04 - Bendigo Harness Race 8 - Leg 4
Bookies SP-Pot-1View All
2025-07-16 12:15:01 - Greyville Polytrack Race 1 - Leg 1
2025-07-16 12:15:02 - Greyville Polytrack Race 2 - Leg 2
2025-07-16 12:15:03 - Greyville Polytrack Race 3 - Leg 3
2025-07-16 12:15:04 - Greyville Polytrack Race 4 - Leg 4
CatterickView All
2025-07-16 15:30:00 - Race 1
2025-07-16 16:00:00 - Race 2
2025-07-16 16:30:00 - Race 3
2025-07-16 17:00:00 - Race 4
Catterick MatchplayView All
2025-07-16 15:30:00 - Race 1
2025-07-16 16:00:00 - Race 2
2025-07-16 16:30:00 - Race 3
2025-07-16 17:00:00 - Race 4
ClairefontaineView All
2025-07-16 16:22:00 - Race 1
2025-07-16 16:57:00 - Race 2
ConcepcionView All
2025-07-15 23:45:00 - Race 6
2025-07-16 00:15:00 - Race 7
2025-07-16 00:45:00 - Race 8
2025-07-16 01:15:00 - Race 9
2025-07-16 01:45:00 - Race 10
DarwinView All
2025-07-16 06:39:00 - Race 1
2025-07-16 07:14:00 - Race 2
2025-07-16 07:49:00 - Race 3
2025-07-16 08:24:00 - Race 4
2025-07-16 09:00:00 - Race 5
2025-07-16 09:40:00 - Race 6
DoombenView All
2025-07-16 04:36:00 - Race 1
2025-07-16 05:11:00 - Race 2
2025-07-16 05:46:00 - Race 3
2025-07-16 06:21:00 - Race 4
2025-07-16 06:56:00 - Race 5
2025-07-16 07:31:00 - Race 6
2025-07-16 08:08:00 - Race 7
2025-07-16 08:41:00 - Race 8
GawlerView All
2025-07-16 05:15:00 - Race 1
2025-07-16 05:50:00 - Race 2
2025-07-16 06:25:00 - Race 3
2025-07-16 07:00:00 - Race 4
2025-07-16 07:35:00 - Race 5
2025-07-16 08:12:00 - Race 6
2025-07-16 08:45:00 - Race 7
GraftonView All
2025-07-16 04:29:00 - Race 1
2025-07-16 05:04:00 - Race 2
2025-07-16 05:39:00 - Race 3
2025-07-16 06:14:00 - Race 4
2025-07-16 06:49:00 - Race 5
2025-07-16 07:24:00 - Race 6
2025-07-16 08:01:00 - Race 7
2025-07-16 08:34:00 - Race 8
Greyville MatchplayView All
2025-07-16 12:15:00 - Race 1
2025-07-16 12:50:00 - Race 2
2025-07-16 13:25:00 - Race 3
2025-07-16 14:05:00 - Race 4
2025-07-16 14:40:00 - Race 5
2025-07-16 15:15:00 - Race 6
2025-07-16 15:45:00 - Race 7
2025-07-16 16:25:00 - Race 8
Greyville Odds EvensView All
2025-07-16 12:15:00 - Race 1
2025-07-16 12:50:00 - Race 2
2025-07-16 13:25:00 - Race 3
2025-07-16 14:05:00 - Race 4
2025-07-16 14:40:00 - Race 5
2025-07-16 15:15:00 - Race 6
2025-07-16 15:45:00 - Race 7
2025-07-16 16:25:00 - Race 8
Greyville PolytrackView All
2025-07-16 12:15:00 - Race 1
2025-07-16 12:50:00 - Race 2
2025-07-16 13:25:00 - Race 3
2025-07-16 14:05:00 - Race 4
2025-07-16 14:40:00 - Race 5
2025-07-16 15:15:00 - Race 6
2025-07-16 15:45:00 - Race 7
2025-07-16 16:25:00 - Race 8
Greyville top 4 PlacesView All
2025-07-16 12:51:25 - Race Top 4 places 2
Happy ValleyView All
2025-07-16 12:30:00 - Race 1
2025-07-16 13:00:00 - Race 2
2025-07-16 13:30:00 - Race 3
2025-07-16 14:00:00 - Race 4
2025-07-16 14:30:00 - Race 5
2025-07-16 15:00:00 - Race 6
2025-07-16 15:35:00 - Race 7
2025-07-16 16:10:00 - Race 8
2025-07-16 16:50:00 - Race 9
Horseshoe IndianapolisView All
2025-07-15 23:47:00 - Race 8
2025-07-16 00:15:00 - Race 9
Jackpot QuickmixView All
2025-07-16 11:30:01 - Bendigo Harness Race 5 - Leg 1
2025-07-16 11:30:02 - Albion Park Harness Race 6 - Leg 2
2025-07-16 11:30:03 - Bendigo Harness Race 6 - Leg 3
2025-07-16 11:30:04 - Greyville Polytrack Race 1 - Leg 4
Jackpot 2 - GreyvilleView All
2025-07-16 14:40:01 - Greyville Polytrack Race 5 - Leg 1
2025-07-16 14:40:02 - Greyville Polytrack Race 6 - Leg 2
2025-07-16 14:40:03 - Greyville Polytrack Race 7 - Leg 3
2025-07-16 14:40:04 - Greyville Polytrack Race 8 - Leg 4
Jackpot Quickmix-2View All
2025-07-16 16:25:01 - Greyville Polytrack Race 8 - Leg 1
2025-07-16 16:25:02 - Catterick Race 3 - Leg 2
2025-07-16 16:25:03 - Uttoxeter Race 3 - Leg 3
2025-07-16 16:25:04 - Happy Valley Race 9 - Leg 4
Le Mont Saint MichelView All
2025-07-16 14:20:00 - Race 1
2025-07-16 14:55:00 - Race 2
2025-07-16 15:30:00 - Race 3
2025-07-16 16:05:00 - Race 4
2025-07-16 16:40:00 - Race 5
MombetsuView All
2025-07-16 07:15:00 - Race 1
2025-07-16 07:45:00 - Race 2
2025-07-16 08:15:00 - Race 3
2025-07-16 08:45:00 - Race 4
2025-07-16 09:20:00 - Race 5
2025-07-16 09:55:00 - Race 6
2025-07-16 10:30:00 - Race 7
2025-07-16 11:05:00 - Race 8
2025-07-16 11:40:00 - Race 9
2025-07-16 12:15:00 - Race 10
2025-07-16 12:55:00 - Race 11
2025-07-16 13:35:00 - Race 12
Mont De MarsanView All
2025-07-16 11:54:00 - Race 1
2025-07-16 12:26:00 - Race 2
2025-07-16 12:58:00 - Race 3
2025-07-16 13:30:00 - Race 4
2025-07-16 14:02:00 - Race 5
2025-07-16 14:37:00 - Race 6
2025-07-16 15:12:00 - Race 7
2025-07-16 15:47:00 - Race 8
Mountaineer ParkView All
2025-07-16 01:00:00 - Race 1
2025-07-16 01:25:00 - Race 2
2025-07-16 01:50:00 - Race 3
2025-07-16 02:15:00 - Race 4
2025-07-16 02:40:00 - Race 5
2025-07-16 03:05:00 - Race 6
2025-07-16 03:30:00 - Race 7
2025-07-16 03:55:00 - Race 8
NorthamView All
2025-07-16 06:29:00 - Race 1
2025-07-16 07:04:00 - Race 2
2025-07-16 07:39:00 - Race 3
2025-07-16 08:16:00 - Race 4
2025-07-16 08:52:00 - Race 5
2025-07-16 09:32:00 - Race 6
2025-07-16 10:10:00 - Race 7
2025-07-16 10:50:00 - Race 8
Pick 6 - QuickmixView All
2025-07-16 16:10:01 - Happy Valley Race 8 - Leg 1
2025-07-16 16:10:02 - Greyville Polytrack Race 8 - Leg 2
2025-07-16 16:10:03 - Catterick Race 3 - Leg 3
2025-07-16 16:10:04 - Uttoxeter Race 3 - Leg 4
2025-07-16 16:10:05 - Happy Valley Race 9 - Leg 5
2025-07-16 16:10:06 - Catterick Race 4 - Leg 6
Presque Isle DownsView All
2025-07-16 00:12:00 - Race 7
2025-07-16 00:39:00 - Race 8
RandwickView All
2025-07-16 04:50:00 - Race 1
2025-07-16 05:25:00 - Race 2
2025-07-16 06:00:00 - Race 3
2025-07-16 06:35:00 - Race 4
2025-07-16 07:10:00 - Race 5
2025-07-16 07:45:00 - Race 6
2025-07-16 08:20:00 - Race 7
SandownView All
2025-07-16 04:25:00 - Race 1
2025-07-16 05:00:00 - Race 2
2025-07-16 05:35:00 - Race 3
2025-07-16 06:10:00 - Race 4
2025-07-16 06:45:00 - Race 5
2025-07-16 07:20:00 - Race 6
2025-07-16 07:55:00 - Race 7
2025-07-16 08:30:00 - Race 8
SonodaView All
2025-07-16 05:20:00 - Race 1
2025-07-16 05:55:00 - Race 2
2025-07-16 06:25:00 - Race 3
2025-07-16 06:55:00 - Race 4
2025-07-16 07:30:00 - Race 5
2025-07-16 08:00:00 - Race 6
2025-07-16 08:35:00 - Race 7
2025-07-16 09:10:00 - Race 8
2025-07-16 09:45:00 - Race 9
2025-07-16 10:20:00 - Race 10
2025-07-16 10:55:00 - Race 11
2025-07-16 11:30:00 - Race 12
Tokyo City KeibaView All
2025-07-16 07:15:00 - Race 1
2025-07-16 07:50:00 - Race 2
2025-07-16 08:25:00 - Race 3
2025-07-16 09:00:00 - Race 4
2025-07-16 09:35:00 - Race 5
2025-07-16 10:10:00 - Race 6
2025-07-16 10:45:00 - Race 7
2025-07-16 11:20:00 - Race 8
2025-07-16 11:55:00 - Race 9
2025-07-16 12:30:00 - Race 10
2025-07-16 13:10:00 - Race 11
2025-07-16 13:50:00 - Race 12
UttoxeterView All
2025-07-16 15:38:00 - Race 1
2025-07-16 16:08:00 - Race 2
2025-07-16 16:38:00 - Race 3
2025-07-16 17:08:00 - Race 4